29th Mar 2019 @ 6 min read
Basic Chemistry
The SI stands for the International System of Units or Le Systeme International d’Unités (in French). It is the modern system of measurement. The below tables list them.
SI base units
SI Base UnitsName | SI unit | Physical quantity |
---|
metre | m | Length |
kilogram | kg | Mass |
second | s | Time |
ampere | A | Current |
kelvin | K | Temperature |
mole | mol | Amount of substance |
candela | cd | Luminous intensity |
Special SI UnitsName | Symbol | SI units | Physical quantity | Equivalent units |
---|
hertz | Hz | s−1 | Frequency | 1/s |
radian | rad | 1 | Angle | m/m |
steradian | sr | 1 | Solid angle | m2/m2 |
newton | N | kg⋅m⋅s−2 | Force, weight | kg⋅m/s2 |
pascal | Pa | kg⋅m−1⋅s−2 | Pressure, stress | N/m2 |
joule | J | kg⋅m2⋅s−2 | Work, energy, heat | N⋅m, W⋅s, C⋅V |
watt | W | kg⋅m2⋅s−3 | Power, radiant flux | J/s, V⋅A |
coulomb | C | s⋅A | Electric charge | s⋅A, F⋅V |
volt | V | kg⋅m2⋅s−3⋅A−1 | Voltage, e.m.f, electric potential | W/A, J/C |
farad | F | kg−1⋅m−2⋅s4⋅A2 | Capacitance | s/Ω, C/V |
ohm | Ω | kg⋅m2⋅s−3⋅A−2 | Electrical resistance, impedance, reactance | V/A, 1/S |
siemens | S | kg−1⋅m−2⋅s3⋅A2 | Electrical conductance | 1/Ω, A/V |
weber | Wb | kg⋅m2⋅s−2⋅A−1 | Magnetic flux | J/A, T⋅m2 |
tesla | T | kg⋅s−2⋅A−1 | Magnetic induction, magnetic flux density | Wb/m2, V⋅s/m2 N/(A⋅m) |
henry | H | kg⋅m2⋅s−2⋅A−2 | Electrical inductance | Ω⋅s, Wb/A, V⋅s/A |
degree Celsius | ℃ | K | Temperature | K |
lumen | lm | cd | Luminous flux | cd⋅sr |
lux | lx | cd⋅sr⋅m−2 | Illuminance | lm/m2 |
becquerel | Bq | s−1 | Radioactivity | 1/s |
gray | Gy | m2⋅s−2 | Absorbed dose | J/kg |
sievert | Sv | m2⋅s−2 | Equivalent dose | J/kg |
katal | kat | s−1⋅mol | Catalytic activity | mol/s |
Other SI derived units
Geometry
SI Derived Units (Geometry)SI Unit | SI unit Symbol | Physical Quantity | Equivalent Units |
---|
square metre | m2 | Area, surface area | |
cubic metre | m3 | Volume | |
reciprocal metre | m−1 | Curvature | 1/m |
Motion
SI Derived Units (Motion)SI Unit | SI Unit Symbol | Physical Quantity | Equivalent Units |
---|
metre per second | m⋅s−1 | Velocity | m/s |
metre per second squared | m⋅s−2 | Acceleration | m/s2 |
metre per second cubed | m⋅s−3 | Jerk, jolt | m/s3 |
metre per second to the fourth | m⋅s−4 | Snap, jounce | m/s4 |
radian per second | s−1 | Angular velocity | 1/s |
radian per second squared | s−2 | Angular acceleration | 1/s2 |
hertz per second | s−2 | Frequency drift | 1/s2 |
newton second | kg⋅m⋅s−1 | Momentum, impulse | N·s |
newton metre second | kg⋅m2⋅s−1 | Angular momentum | N⋅m⋅s, J·s |
newton metre | kg⋅m2⋅s−2 | Torque, moment of force | N⋅m, J/rad |
joule second | kg⋅m2⋅s−1 | Action | J·s |
newton metre second per kilogram | m2⋅s−1 | Specific angular momentum | J⋅s/kg, N⋅m⋅s/kg |
Flow
SI Derived Units (Flow)SI Unit | SI Unit Symbol | Physical Quantity | Equivalent Units |
---|
metre cube per second | m3·s−1 | Volumetric flow rate | m3/s |
kilogram per second | kg·s−1 | Mass flow rate | kg/s |
mole per second | mol·s−1 | Molar flow rate | mol/s |
joule per second | kg⋅m2⋅s−3 | Energy flow rate | J/s |
Density & Concentration
SI Derived Units (Density & Concentration)SI Unit | SI Unit Symbol | Physical quantity | Equivalent units |
---|
kilogram per cubic metre | kg⋅m−3 | Density, Mass concentration | kg/m3 |
cubic metre per kilogram | kg−1·m3 | Specific volume | m3/kg |
mole per cubic metre | m−3 ⋅mol | Concentration, molarity | mol/m3 |
mole per kilogram | kg−1 ·mol | Molality | mol/kg |
mole per mole | 1 | Mole fraction | mol/mol |
kilogram per kilogram | 1 | Mass fraction | kg/kg |
kilogram per square metre | kg⋅m−2 | Surface density | kg/m2 |
cubic metre per mole | m3·mol−1 | Molar volume | m3/mol |
joule per cubic metre | kg⋅m−1⋅s−2 | Energy density | J/m3 |
kilogram per metre | kg⋅m−1 | Linear mass density | kg/m |
Chemistry
SI Derived Units (Chemistry)SI Unit | SI Unit Symbol | Physical Quantity | Equivalent Units |
---|
kilogram per mole | kg·mol−1 | Molar mass | kg/mol |
mole per cubic metre per second | m−3·mol·s−1 | Rate of reaction | mol/(m3·s) |
katal per cubic metre | m3⋅s−1⋅mol | Catalytic activity concentration | Kat/m3 |
siemens square metre per mole | kg−1⋅s3⋅A2⋅mol−1 | Molar conductivity | S⋅m2/mol |
cubic metre per mole second | m3⋅s−1⋅mol−1 | Catalytic efficiency | m3/(mol⋅s) |
Thermodynamics
SI Derived Units (Thermodynamics)SI Unit | SI Unit Symbol | Physical Quantity | Equivalent Units |
---|
joule per mole | kg⋅m2⋅s−2·mol−1 | Molar enthalpy, molar internal energy, heat of formation, latent heat | J/mol |
joule per kilogram | m2⋅s−2 | Specific enthalpy, specific internal energy | J/kg |
joule per mole per kelvin | kg⋅m2⋅s−2·K−1·mol−1 | Gas constant | J/(mol·K) |
joule per kelvin | kg⋅m2⋅s−2⋅K−1 | Heat capacity, entropy | J/K |
joule per kilogram kelvin | m2⋅s−2⋅K−1 | Specific heat capacity, specific entropy | J/(kg⋅K) |
Physics
SI Derived Units (Physics)SI Unit | SI Unit Symbol | Physical Quantity | Equivalent Units |
---|
one | 1 | Refractive index | |
metre | m | Wavelength | |
reciprocal metre | m−1 | Wavenumber, optical power | 1/m |
newton per metre | kg⋅s−2 | Surface tension | N/m |
watt per steradian square metre | kg⋅s−3 | Radiance | W/(sr⋅m2) |
watt per steradian cubic metre | kg⋅m−1⋅s−3 | Spectral radiance | W/(sr⋅m3) |
watt per metre | kg⋅ m⋅s−3 | spectral power | W/m |
gray per second | m2⋅s−3 | absorbed dose rate | Gy/s |
watt per steradian | kg⋅m2⋅s−3 | radiant intensity | W/sr |
watt per steradian metre | kg⋅m⋅s−3 | spectral intensity | W/(sr⋅m) |
watt per square metre per fourth power kelvin | kg⋅s−3⋅K−4 | Stefan-Boltzmann constant | W/(m2⋅K−4) |
Mechanics
SI Derived Units (Mechanics)SI Unit | SI unit symbol | Physical Quantity | Equivalent Units |
---|
kilogram square metre | kg⋅m2 | Moment of inertia | |
pascal | kg⋅m−1⋅s−2 | Young modulus, shear modulus, bulk modulus | Pa |
watt per square metre | kg⋅s−3 | Heat flux density, irradiance | W/m2, J/(m2⋅s) |
square metre per second | m2⋅s−1 | Kinematic viscosity, diffusivity | m2/s |
pascal second | kg⋅m−1⋅s−1 | Dynamic viscosity | Pa⋅s, N⋅s/m2 |
newton per metre | kg⋅s−2 | Stiffness | N·m |
kelvin per kelvin | 1 | Coefficient of performance | K/K |
joule per joule | 1 | Thermal efficiency | J/J |
joule per kilogram | m2⋅s−2 | Calorific value | J/kg |
metre per cubic metre | m·m−3 | Fuel economy | m/m3 |
reciprocal pascal | kg−1⋅m⋅s2 | compressibility | 1/Pa |
watt per metre kelvin | kg⋅m⋅s−3⋅K−1 | Thermal conductivity | W/(m⋅K) |
kelvin per watt | kg−1⋅m2⋅s3⋅K | Thermal resistance | K/W |
reciprocal kelvin | K−1 | Thermal expansion coefficient | 1/K |
kelvin per metre | m−1⋅K | Temperature gradient | K/m |
watt per square metre kelvin | kg⋅s−3⋅K−1 | Heat transfers coefficient | W/(m2⋅K) |
Electromagnetic
SI Derived Units (Electromagnetics)SI Unit | SI Unit Symbol | Physical Quantity | Equivalent Units |
---|
ampere per metre | m−1⋅A | Magnetic field strength | A/m |
volt per metre | kg⋅m⋅s−3⋅A−1 | Electric field strength | V/m |
ohm metre | kg⋅m3⋅s−3⋅A−2 | Resistivity | Ω⋅m |
siemens per metre | kg−1⋅m−3⋅s3⋅A2 | Electrical conductivity | S/m |
coulomb per square metre | m−2⋅s⋅A | Electric displacement field | C/m2 |
coulomb per cubic metre | m−3⋅s⋅A | Electric charge density | C/m3 |
ampere per square metre | m−2⋅A | Electric current surface density | A/m2 |
coulomb per metre | m−1⋅s⋅A | Linear charge density | C/m |
farad per metre | kg−1⋅m−3⋅s4⋅A2 | Permittivity | F/m |
henry per metre | kg⋅m⋅s−2⋅A−2 | Magnetic permeability | H/m |
weber metre | kg⋅m3⋅s−2⋅A−1 | Magnetic moment | Wb⋅m |
joule per tesla | m2⋅A | Magnetic dipole moment | J/T |
square metre per volt second | kg−1⋅s2⋅A | Electron mobility | m2/(V⋅s) |
reciprocal henry | kg−1⋅m−2⋅s2⋅A2 | Magnetic reluctance | H−1 |
metre per henry | kg−1⋅m−1⋅s2⋅A2 | Magnetic susceptibility | m/H |
tesla metre | kg⋅m⋅s−2⋅A−1 | Magnetic rigidity | T⋅m |
ampere radian | A | Magnetomotive force | A⋅rad |
weber per metre | kg⋅m⋅s−2⋅A−1 | Magnetic vector potential | Wb/m |
Photometry
SI Derived Units (Photometry)SI Units | SI Unit Symbol | Physical Quantity | Equivalent Units |
---|
candela per square metre | m−2⋅cd | Luminance | cd/m2 |
lux second | m−2⋅s⋅cd⋅sr | Luminous exposure | lx⋅s |
lumen per watt | kg−1·m−2⋅s3⋅cd⋅sr | Luminous efficacy | lm/W |
lumen second | s⋅cd⋅sr | Luminous energy | lm⋅s |
Associated Articles
If you appreciate our work, consider supporting us on ❤️ patreon.
Thanks for your response!