Search the World of Chemistry
×02nd Nov 2019 @ 2 min read
Enter a value and choose desired pressure units.
Symbol | Unit | Symbol | Unit |
---|---|---|---|
atm | atmosphere | kgf cm−2 | kilogram-force per square centimetre |
at | technical atmosphere | gf cm−2 | gram-force per square centimetre |
N m−2 or Pa | newton per square metre or Pascal | dyne cm−2 or Ba | barye |
µPa | micropascal | psi or lbf in−2 | pound per square inch or pound-force per square inch |
hPa | hectopascal | ksi | kilopound per square inch |
MPa | megapascal | Mpsi | megapound per square inch |
GPa | gigapascal | lbf ft−2 | pound-force per square foot |
bar | bar | kip in−2 | kip per square inch |
mbar | millibar | ozf in−2 | ounce-force per square inch |
dbar | decibar | ozf ft−2 | ounce-force per square foot |
Torr | torr | pdl in−2 | poundal per square inch |
mmHg | millimetre of mercury | pdl ft−2 | poundal per square foot |
cmHg | centimetre of mercury | tf m−2 | tonne-force per square metre |
inHg | inch of mercury | tf cm−2 | tonne-force per square centimetre |
ftHg | foot of mercury | tf in−2 | ton-force per square inch |
mmH2O | millimetre of water | tf ft−2 | ton-force per square foot |
cmH2O | centimetre of water | fsw | foot sea water |
inH2O | inch of water | msw | metre sea water |
ftH2O | foot of water | pz | pieze |
Copy Article Cite
Join the Newsletter
Subscribe to get latest content in your inbox.
We won’t send you spam.