Search the World of Chemistry
×02nd Dec 2019 @ 1 min read
Enter a value and choose desired mass units.
List of the units with their symbols used in the converter are as follows:
Symbol | Unit |
---|---|
SI | |
kg | kilogram |
Metric | |
ng | nanogram |
µg | microgram |
mg | milligram |
g | gram |
t | tonne |
Imperial and customary | |
gr | grain |
dr | dram |
oz | ounce |
lb | pound |
N/A | stone |
N/A | short ton (US) |
N/A | long ton (UK) |
N/A | slug |
Diamond | |
ct | carat |
Atomic scale | |
Da or u or amu | dalton |
kDa | kilodalton |
MDa | megadalton |
me | electron rest mass |
mp | mass of proton |
mn | mass of neutron |
eV/c2 | electronvolt |
keV/c2 | kiloelectronvolt |
MeV/c2 | megaelectronvolt |
Astronomical | |
N/A | Earth's mass |
☉ | solar mass |
1 kg = 1 × 103 g
1 g = 1 ×103 mg = 1 ×106 µg = 1 ×109 ng
1 t = 1 × 103 kg
1 lb = 0.453 592 37 kg
1 lb = 16 oz = 256 dr = 7000 gr
1 stone = 14 lb
1 LT = 2240 lb
1 ST = 2000 lb
1 slug ≈ 14.593 902 9 kg lb
1 ct = 200 mg
1 = 1.660 539 066 60(50) × 10−27
1 Da = 1 × 10−3 kDa = 1 × 10−6 MDa
me = 9.109 383 701 5(28) × 10−31
mp = 1.672 621 923 69(51) × 10−27 kg
mn = 1.674 927 498 04(95) × 10−27 kg
1 eV/c2 ≈ 1.782 661 92 ×10−36 kg
1 eV/c2 = 1 × 10−3 keV/c2 = 1 × 10−6 MeV/c2
mEarth ≈ 5.972 37 × 1024 kg
m☉ = (1.98847 ± 0.00007) × 1030 kg
Copy Article Cite
Join the Newsletter
Subscribe to get latest content in your inbox.
We won’t send you spam.